- Pastelerías
- Servicios de comida
- Institucional, hotel y hospital
Para equipamiento de servicios de comida y pastelerías, institucionales, hoteles y hospitales. Capacidad hasta 350 libras
Diámetro de Rueda | Ancho de Vía | Tipo de Rueda | Tipo de Balero | Capacidad de Carga (lbs.) | Altura Total | Radio Giratorio |
---|---|---|---|---|---|---|
3" | 1-1/4 | High Elastic Polyurethane | Precision | 125 | 4 | 2-7/8 |
3" | 1-1/4 | Soft Rubber | Nylon | 150 | 4 | 2-7/8 |
3" | 1-1/4 | Soft Rubber | Ball | 150 | 4 | 2-7/8 |
4" | 1-1/4 | High Elastic Polyurethane | Precision | 165 | 5 | 3-1/4 |
4" | 1-1/4 | Soft Rubber | Nylon | 170 | 5 | 3-1/4 |
4" | 1-1/4 | Soft Rubber with ball bearing | Ball | 170 | 5 | 3-1/4 |
5" | 1-1/4 | High Elastic Polyurethane | Precision | 175 | 6 | 4 |
5" | 1-1/4 | Soft Rubber | Nylon | 200 | 6 | 4 |
5" | 1-1/4 | Soft Rubber with ball bearing | Ball | 200 | 6 | 4 |
3" | 1-1/4 | Light Duty Plastic | Plain | 210 | 4 | 2-7/8 |
3" | 1-1/4 | Hard Rubber | Nylon | 220 | 4 | 2-7/8 |
3" | 1-1/4 | Hard Rubber | Ball | 220 | 4 | 2-7/8 |
3" | 1-1/4 | Rubber Tread Plastic Center | Annular | 220 | 4 | 2-7/8 |
3" | 1-1/4 | Rubber Tread Plastic Center | Precision | 220 | 4 | 2-7/8 |
3" | 1-1/4 | Rubber Tread Plastic Center | Plain | 220 | 4 | 2-7/8 |
4" | 1-1/4 | Light Duty Plastic | Plain | 225 | 5 | 3-1/4 |
3" | 1-1/4 | Polyurethane | Ball | 250 | 4 | 2-7/8 |
3" | 1-1/4 | Polyurethane | Precision | 250 | 4 | 2-7/8 |
3" | 1-1/4 | Polyurethane | Plain | 250 | 4 | 2-7/8 |
3-1/2" | 1-1/4 | Rubber Tread Plastic Center | Annular | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Rubber Tread Plastic Center | Precision | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Polyurethane | Precision | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 4-5/8 | 3-1/4 |
4" | 1-1/4 | Rubber Tread Plastic Center | Annular | 250 | 5 | 3-1/4 |
4" | 1-1/4 | Rubber Tread Plastic Center | Precision | 250 | 5 | 3-1/4 |
4" | 1-1/4 | Rubber Tread Plastic Center | Plain | 250 | 5 | 3-1/4 |
4" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 5 | 3-1/4 |
5" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 6 | 4 |
4" | 1-1/4 | Hard Rubber | Nylon | 255 | 5 | 3-1/4 |
4" | 1-1/4 | Hard Rubber with ball bearing | Ball | 255 | 5 | 3-1/4 |
5" | 1-1/4 | Rubber Tread Plastic Center | Annular | 270 | 6 | 4 |
5" | 1-1/4 | Rubber Tread Plastic Center | Precision | 270 | 6 | 4 |
5" | 1-1/4 | Rubber Tread Plastic Center | Plain | 270 | 6 | 4 |
4" | 1-15/32 | Heavy Duty Plastic | Plain | 275 | 5 | 3-1/4 |
4" | 1-15/32 | HPB | Ball | 275 | 5 | 3-1/4 |
4" | 1-1/4 | Polyurethane | Ball | 280 | 5 | 3-1/4 |
4" | 1-1/4 | Polyurethane | Precision | 280 | 5 | 3-1/4 |
4" | 1-1/4 | Polyurethane | Plain | 280 | 5 | 3-1/4 |
5" | 1-1/4 | Hard Rubber | Nylon | 280 | 6 | 4 |
5" | 1-1/4 | Hard Rubber with ball bearing | Ball | 280 | 6 | 4 |
3" | 1-3/8 | Heavy Duty Plastic | Plain | 300 | 4 | 2-7/8 |
3" | 1-3/8 | Heavy Duty Plastic | Ball | 300 | 4 | 2-7/8 |
3" | 1-1/4 | Solid Polyurethane | Precision | 300 | 4 | 2-7/8 |
3" | 1-1/4 | Steel | Plain | 300 | 4 | 2-7/8 |
4" | 1-1/2 | Fever High Temp. | Roller | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Fever High Temp.Plastic | Plain | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Fever-Tech High Temp | Precision Ball | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Phenolic | Roller | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Phenolic Hi-Temp | Roller | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Phenolic Hi-Temp | Plain | 300 | 5 | 3-1/4 |
4" | 1-1/2 | Phenolic Hi-Temp | Plain | 300 | 5 | 3-1/4 |
4" | 1-1/4 | Solid Polyurethane | Precision | 300 | 5 | 3-1/4 |
4" | 1-1/4 | Steel | Plain | 300 | 5 | 3-1/4 |
5" | 1-15/32 | Heavy Duty Plastic | Plain | 300 | 6 | 4 |
5" | 1-15/32 | HPB | Ball | 300 | 6 | 4 |
5" | 1-1/4 | Polyurethane | Ball | 300 | 6 | 4 |
5" | 1-1/4 | Polyurethane | Precision | 300 | 6 | 4 |
5" | 1-1/4 | Polyurethane | Plain | 300 | 6 | 4 |
5" | 1-1/4 | Solid Polyurethane | Precision | 325 | 6 | 4 |
5" | 1-1/2 | Fever High Temp. | Roller | 350 | 6 | 4 |
5" | 1-1/2 | Fever High Temp.Plastic | Plain | 350 | 6 | 4 |
5" | 1-1/2 | Phenolic | Roller | 350 | 6 | 4 |
5" | 1-1/2 | Phenolic Hi-Temp | Roller | 350 | 6 | 4 |
5" | 1-1/2 | Phenolic Hi-Temp | Plain | 350 | 6 | 4 |
5" | 1-1/2 | Phenolic Hi-Temp | Plain | 350 | 6 | 4 |
Modelo: TP5040
Diámetro de Rueda | Ancho de Vía | Tipo de Rueda | Tipo de Balero | Capacidad de Carga (lbs.) | Altura Total | Radio Giratorio |
---|---|---|---|---|---|---|
3" | 1-1/4 | High Elastic Polyurethane | Precision | 125 | 4-1/8 | 3 |
3" | 1-1/4 | Soft Rubber | Nylon | 150 | 4-1/8 | 3 |
4" | 1-1/4 | High Elastic Polyurethane | Precision | 165 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Soft Rubber | Nylon | 175 | 5-1/8 | 3-1/2 |
5" | 1-1/4 | High Elastic Polyurethane | Precision | 175 | 6-1/4 | 4 |
2" | 7/8 | NRB | Ball | 200 | 3-3/16 | 2-1/4 |
2-1/2" | 7/8 | NRB | Ball | 200 | 3-13/16 | 3 |
5" | 1-1/4 | Soft Rubber | Nylon | 200 | 6-1/4 | 4 |
5" | 1-1/4 | Soft Rubber with ball bearing | Ball | 200 | 6-1/4 | 4 |
3" | 1-1/4 | Light Duty Plastic | Plain | 210 | 4-1/8 | 3 |
3" | 1-1/4 | Hard Rubber | Nylon | 220 | 4-1/8 | 3 |
3" | 1-1/4 | Hard Rubber | Ball | 220 | 4-1/8 | 3 |
3" | 1-1/4 | Rubber Tread Plastic Center | Annular | 220 | 4-1/8 | 3 |
3" | 1-1/4 | Rubber Tread Plastic Center | Precision | 220 | 4-1/8 | 3 |
3" | 1-1/4 | Rubber Tread Plastic Center | Plain | 220 | 4-1/8 | 3 |
6" | 1-1/4 | Soft Rubber | Nylon | 220 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Soft Rubber with ball bearing | Ball | 220 | 7-1/4 | 4-1/2 |
4" | 1-1/4 | Light Duty Plastic | Plain | 225 | 5-1/8 | 3-1/2 |
3" | 1-1/4 | Polyurethane | Ball | 250 | 4-1/8 | 3 |
3" | 1-1/4 | Polyurethane | Precision | 250 | 4-1/8 | 3 |
3" | 1-1/4 | Polyurethane | Plain | 250 | 4-1/8 | 3 |
3-1/2" | 1-1/4 | Rubber Tread Plastic Center | Annular | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Rubber Tread Plastic Center | Precision | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Polyurethane | Precision | 250 | 4-5/8 | 3-1/4 |
3-1/2" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 4-5/8 | 3-1/4 |
4" | 1-1/4 | Rubber Tread Plastic Center | Annular | 250 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Rubber Tread Plastic Center | Precision | 250 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Rubber Tread Plastic Center | Plain | 250 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 5-1/8 | 3-1/2 |
5" | 1-1/4 | Rubber Tread Aluminum Center | Annular | 250 | 6-1/4 | 4 |
4" | 1-1/4 | Hard Rubber | Nylon | 255 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Hard Rubber with ball bearing | Ball | 255 | 5-1/8 | 3-1/2 |
5" | 1-1/4 | Rubber Tread Plastic Center | Annular | 270 | 6-1/4 | 4 |
5" | 1-1/4 | Rubber Tread Plastic Center | Precision | 270 | 6-1/4 | 4 |
5" | 1-1/4 | Rubber Tread Plastic Center | Plain | 270 | 6-1/4 | 4 |
4" | 1-15/32 | Heavy Duty Plastic | Plain | 275 | 5-1/8 | 3-1/2 |
4" | 1-15/32 | Heavy Duty Plastic | Ball | 275 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Polyurethane | Ball | 280 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Polyurethane | Precision | 280 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Polyurethane | Plain | 280 | 5-1/8 | 3-1/2 |
5" | 1-1/4 | Hard Rubber | Nylon | 280 | 6-1/4 | 4 |
5" | 1-1/4 | Hard Rubber with ball bearing | Ball | 280 | 6-1/4 | 4 |
3" | 1-15/32 | Heavy Duty Plastic | Plain | 300 | 4-1/8 | 3 |
3" | 1-15/32 | Heavy Duty Plastic | Ball | 300 | 4-1/8 | 3 |
3" | 1-1/4 | Solid Polyurethane | Precision | 300 | 4-1/8 | 3 |
3" | 1-1/4 | Steel | Plain | 300 | 4-1/8 | 3 |
4" | 1-1/2 | Phenolic | Roller | 300 | 5-1/8 | 3-1/2 |
4" | 1-1/2 | Phenolic Hi-Temp | Roller | 300 | 5-1/8 | 3-1/2 |
4" | 1-1/2 | Phenolic Hi-Temp | Plain | 300 | 5-1/8 | 3-1/2 |
4" | 1-1/2 | Phenolic Hi-Temp | Plain | 300 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Solid Polyurethane | Precision | 300 | 5-1/8 | 3-1/2 |
4" | 1-1/4 | Steel | Plain | 300 | 5-1/8 | 3-1/2 |
5" | 1-15/32 | Heavy Duty Plastic | Plain | 300 | 6-1/4 | 4 |
5" | 1-15/32 | Heavy Duty Plastic | Ball | 300 | 6-1/4 | 4 |
5" | 1-1/2 | Phenolic | Roller | 300 | 6-1/4 | 4 |
5" | 1-1/4 | Solid Polyurethane | Precision | 300 | 6-1/4 | 4 |
5" | 1-1/4 | Polyurethane | Ball | 300 | 6-1/4 | 4 |
5" | 1-1/4 | Polyurethane | Precision | 300 | 6-1/4 | 4 |
5" | 1-1/4 | Polyurethane | Plain | 300 | 6-1/4 | 4 |
6" | 1-1/4 | Hard Rubber | Nylon | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Hard Rubber with ball bearing | Ball | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Rubber Tread Plastic Center | Annular | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Rubber Tread Plastic Center | Precision | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Rubber Tread Plastic Center | Plain | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Polyurethane | Ball | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Polyurethane | Precision | 300 | 7-1/4 | 4-1/2 |
6" | 1-1/4 | Polyurethane | Plain | 300 | 7-1/4 | 4-1/2 |
6" | 1-15/32 | HDB | Ball | 360 | 7-1/4 | 4-1/2 |
6" | 1-15/32 | Heavy Duty Plastic | Plain | 360 | 7-1/4 | 4-1/2 |
6" | 1-1/2 | Phenolic | Roller | 360 | 7-1/4 | 4-1/2 |
Modelo: TP5200
Diámetro de Rueda | Ancho de Vía | Tipo de Rueda | Tipo de Balero | Capacidad de Carga (lbs.) | Altura Total | Radio Giratorio |
---|---|---|---|---|---|---|
4" | 1-1/2 | Rubber Tread Plastic Center | Roller | 350 | 5-3/8 | 3-1/2 |
5" | 1-1/2 | Rubber Tread Plastic Center | Roller | 380 | 6-1/4 | 4 |
4" | 1-1/2 | Phenolic | Roller | 400 | 5-3/8 | 3-1/2 |
4" | 1-1/2 | Pro-Tech Polyurethane | Roller | 400 | 5-3/8 | 3-1/2 |
5" | 1-1/2 | Phenolic | Roller | 400 | 6-1/4 | 4 |
6" | 1-1/2 | Rubber Tread Plastic Center | Roller | 400 | 7-1/2 | 4-3/4 |
6" | 1-1/2 | Phenolic | Roller | 400 | 7-1/2 | 4-3/4 |
5" | 1-1/2 | Pro-Tech Polyurethane | Roller | 420 | 6-1/4 | 4 |
8" | 1-1/2 | Rubber Tread Plastic Center | Roller | 420 | 9-1/2 | 6-1/2 |
6" | 1-1/2 | Pro-Tech Polyurethane | Roller | 440 | 7-1/2 | 4-3/4 |
8" | 1-1/2 | Pro-Tech Polyurethane | Roller | 450 | 9-1/2 | 6-1/2 |
Modelo: TP5800
Diámetro de Rueda | Ancho de Vía | Tipo de Rueda | Tipo de Balero | Capacidad de Carga (lbs.) | Altura Total | Radio Giratorio |
---|---|---|---|---|---|---|
5" | 2 | Fever High Temp. | Roller | 1000 | 6-1/2 | 4-1/4 |
5" | 2 | Nylon Glass Filled | Roller | 1000 | 6-1/2 | 4-1/4 |
5" | 2 | Polyurethane Cast Iron | Roller | 1000 | 6-1/2 | 4-1/4 |
5" | 2 | Phenolic | Roller | 1000 | 6-1/2 | 4-1/4 |
5" | 2 | Polyurethane / Nylon | Roller | 1000 | 6-1/2 | 4-1/4 |
5" | 2 | Steel | Roller | 1000 | 6-1/2 | 4-1/4 |
6" | 2 | PAL | Roller | 1000 | 7-1/2 | 4-1/2 |
6" | 2 | Pro-Tech Extra Polyurethane | Precision | 1000 | 7-1/2 | 4-1/2 |
8" | 2 | Solid Polyurethane | Roller | 1000 | 9-1/2 | 6-1/2 |
6" | 2 | Fever High Temp. | Roller | 1200 | 7-1/2 | 4-1/2 |
6" | 2 | Nylon Glass Filled | Roller | 1200 | 7-1/2 | 4-1/2 |
6" | 2 | Polyurethane Cast Iron | Roller | 1200 | 7-1/2 | 4-1/2 |
6" | 2 | Phenolic | Roller | 1200 | 7-1/2 | 4-1/2 |
6" | 2 | Polyurethane / Nylon | Roller | 1200 | 7-1/2 | 4-1/2 |
6" | 2 | Steel | Roller | 1200 | 7-1/2 | 4-1/2 |
8" | 2 | PAL | Roller | 1200 | 9-1/2 | 6-1/2 |
8" | 2 | Pro-Tech Extra Polyurethane | Precision | 1200 | 9-1/2 | 6-1/2 |
8" | 2 | Fever High Temp. | Roller | 1250 | 9-1/2 | 6-1/2 |
8" | 2 | Nylon Glass Filled | Roller | 1250 | 9-1/2 | 6-1/2 |
8" | 2 | Polyurethane Cast Iron | Roller | 1250 | 9-1/2 | 6-1/2 |
8" | 2 | Phenolic | Roller | 1250 | 9-1/2 | 6-1/2 |
8" | 2 | Polyurethane / Nylon | Roller | 1250 | 9-1/2 | 6-1/2 |
8" | 2 | Steel | Roller | 1250 | 9-1/2 | 6-1/2 |
4" | 2 | Rubber Tread Plastic Center | Roller | 350 | 5-5/8 | 3-9/16 |
4" | 2 | Crown Mirage Rubber | Roller | 350 | 5-5/8 | 3-9/16 |
4" | 2 | Rubber Thread Cast Iron Center | Roller | 400 | 5-5/8 | 3-9/16 |
4" | 2 | Rubber / Nylon | Roller | 400 | 5-5/8 | 3-9/16 |
5" | 2 | Rubber Tread Plastic Center | Roller | 400 | 6-1/2 | 4-1/4 |
5" | 2 | Crown Mirage Rubber | Roller | 400 | 6-1/2 | 4-1/4 |
4" | 2 | Heavy Duty Plastic w/ Roller Bearing | Roller | 450 | 5-5/8 | 3-9/16 |
5" | 2 | Rubber Thread Cast Iron Center | Roller | 450 | 6-1/2 | 4-1/4 |
5" | 2 | Rubber / Nylon | Roller | 450 | 6-1/2 | 4-1/4 |
6" | 2 | Rubber Tread Aluminum Center | Roller | 450 | 7-1/2 | 4-1/2 |
4" | 2 | Pro-Tech Polyurethane | Roller | 500 | 5-5/8 | 3-9/16 |
6" | 2 | Rubber Tread Plastic Center | Roller | 500 | 7-1/2 | 4-1/2 |
6" | 2 | Crown Mirage Rubber | Roller | 500 | 7-1/2 | 4-1/2 |
5" | 2 | Heavy Duty Plastic w/ Roller Bearing | Roller | 550 | 6-1/2 | 4-1/4 |
6" | 2 | Rubber Thread Cast Iron Center | Roller | 550 | 7-1/2 | 4-1/2 |
6" | 2 | Rubber / Nylon | Roller | 550 | 7-1/2 | 4-1/2 |
5" | 2 | Pro-Tech Polyurethane | Roller | 600 | 6-1/2 | 4-1/4 |
8" | 2 | Rubber Tread Plastic Center | Roller | 600 | 9-1/2 | 6-1/2 |
8" | 2 | Crown Mirage Rubber | Roller | 600 | 9-1/2 | 6-1/2 |
8" | 2 | Rubber Thread Cast Iron Center | Roller | 600 | 9-1/2 | 6-1/2 |
8" | 2 | Rubber / Nylon | Roller | 600 | 9-1/2 | 6-1/2 |
6" | 2 | Heavy Duty Plastic w/ Roller Bearing | Roller | 650 | 7-1/2 | 4-1/2 |
4" | 2 | Solid Polyurethane | Roller | 700 | 5-5/8 | 3-9/16 |
4" | 2 | Pro-Tech Extra Polyurethane | Precision | 700 | 5-5/8 | 3-9/16 |
4" | 2 | V-Groove Steel | Roller | 700 | 5-5/8 | 3-9/16 |
6" | 2 | Pro-Tech Polyurethane | Roller | 720 | 7-1/2 | 4-1/2 |
4" | 2 | Nylon Glass Filled | Roller | 800 | 5-5/8 | 3-9/16 |
4" | 2 | Polyurethane Cast Iron | Roller | 800 | 5-5/8 | 3-9/16 |
4" | 2 | Phenolic | Roller | 800 | 5-5/8 | 3-9/16 |
4" | 2 | Phenolic Hi-Temp | Roller | 800 | 5-5/8 | 3-9/16 |
4" | 2 | Steel | Roller | 800 | 5-5/8 | 3-9/16 |
5" | 2 | Solid Polyurethane | Roller | 800 | 6-1/2 | 4-1/4 |
5" | 2 | Pro-Tech Extra Polyurethane | Precision | 800 | 6-1/2 | 4-1/4 |
8" | 2 | Pro-Tech Polyurethane | Roller | 800 | 9-1/2 | 6-1/2 |
8" | 2 | Heavy Duty Plastic w/ Roller Bearing | Roller | 850 | 9-1/2 | 6-1/2 |
6" | 2 | Solid Polyurethane | Roller | 900 | 7-1/2 | 4-1/2 |
Modelo: TP6600
Banda de rodadura de caucho blando químicamente unida a un fuerte núcleo de hierro fundido. Múltiples diámetros y anchos para muchas aplicaciones diferentes. Los rodamientos de rodillos para la fuerza y la facilidad de maniobrabilidad.
Diámetro de Rueda | Ancho de Vía | Longitud de Eje | Id Balero | Tipo de Balero | # de Rueda | Capacidad de Carga | Para Rodaja | ||
---|---|---|---|---|---|---|---|---|---|
10" | 2-1/2 | 2-3/4 | 1 | Roller | RCI-10P8 | 950 | TP6910, TP7110, TP7210 | ||
10" | 2-1/2 | 2-3/4 | 1-15/16 | (w/o bearing) | RCI-10P0 | 950 | TP6910, TP7110, TP7210 | ||
10" | 3 | 3-1/4 | 1 | Roller | RCI-10R8 | 1000 | TP7510 | ||
10" | 3 | 3-1/4 | 1-15/16 | (w/o bearing) | RCI-10R0 | 1000 | TP7510 | ||
12" | 2-1/2 | 2-3/4 | 1 | Roller | RCI-12P8 | 950 | TP6912, TP7112, TP7212 | ||
12" | 2-1/2 | 2-3/4 | 1-15/16 | (w/o bearing) | RCI-12P0 | 950 | TP6912, TP7112, TP7212 | ||
12" | 3 | 3-1/4 | 1 | Roller | RCI-12R8 | 1200 | TP7512 | ||
12" | 3 | 3-1/4 | 1-15/16 | (w/o bearing) | RCI-12R0 | 1200 | TP7512 | ||
4" | 1-1/2 | 1-5/8 | 1-3/16 | (w/o bearing) | RCI-4K0 | 250 | TP6240, TP6440 | ||
4" | 1-1/2 | 1-7/8 | 3/4 | Roller | RCI-4K7 | 250 | TP6240, TP6440 | ||
4" | 2 | 2-3/16 | 1-3/16 | (w/o bearing) | RCI-4M0 | 400 | TP6640, TP6840, TP7040 | ||
4" | 2 | 2-7/16 | 3/4 | Roller | RCI-4M7 | 400 | TP6640, TP6840, TP7040 | ||
5" | 1-1/2 | 1-5/8 | 1-3/16 | (w/o bearing) | RCI-5K0 | 350 | TP6250, TP6450 | ||
5" | 1-1/2 | 1-7/8 | 3/4 | Roller | RCI-5K7 | 350 | TP6250, TP6450 | ||
5" | 2 | 2-3/16 | 1-3/16 | (w/o bearing) | RCI-5M0 | 450 | TP6650, TP6850, TP7050 | ||
5" | 2 | 2-7/16 | 3/4 | Roller | RCI-5M7 | 450 | TP6650, TP6850, TP7050 | ||
6" | 1-1/2 | 1-5/8 | 1-3/16 | (w/o bearing) | RCI-6K0 | 450 | TP6260, TP6460 | ||
6" | 1-1/2 | 1-7/8 | 3/4 | Roller | RCI-6K7 | 450 | TP6260, TP6460 | ||
6" | 2 | 2-3/16 | 1-3/16 | (w/o bearing) | RCI-6M0 | 550 | TP6660, TP6860, TP7060 | ||
6" | 2 | 2-7/16 | 3/4 | Roller | RCI-6M7 | 550 | TP6660, TP6860, TP7060 | ||
6" | 2-1/2 | 2-3/4 | 1 | Roller | RCI-6P8 | 700 | TP6960, TP7160, TP7260 | ||
6" | 2-1/2 | 2-3/4 | 1-15/16 | (w/o bearing) | RCI-6P0 | 700 | TP6960, TP7160, TP7260 | ||
6" | 3 | 3-1/4 | 1 | Roller | RCI-6R8 | 750 | TP7560 | ||
6" | 3 | 3-1/4 | 1-15/16 | (w/o bearing) | RCI-6R0 | 750 | TP7560 | ||
8" | 2 | 2-3/16 | 1-3/16 | (w/o bearing) | RCI-8M0 | 600 | TP6680, TP6880, TP7080 | ||
8" | 2 | 2-7/16 | 3/4 | Roller | RCI-8M7 | 600 | TP6680, TP6880, TP7080 | ||
8" | 2-1/2 | 2-3/4 | 1 | Roller | RCI-8P8 | 850 | TP6980, TP7180, TP7280 | ||
8" | 2-1/2 | 2-3/4 | 1-15/16 | (w/o bearing) | RCI-8P0 | 850 | TP6980, TP7180, TP7280 | ||
8" | 3 | 3-1/4 | 1 | Roller | RCI-8R8 | 900 | TP7580 | ||
8" | 3 | 3-1/4 | 1-15/16 | (w/o bearing) | RCI-8R0 | 900 | TP7580 |
Modelo: RCI
Banda de rodadura de caucho blando químicamente unida a un fuerte núcleo de hierro fundido. Múltiples diámetros y anchos para muchas aplicaciones diferentes. Los rodamientos de rodillos para la fuerza y la facilidad de maniobrabilidad.
Diámetro de Rueda | Ancho de Vía | Longitud de Eje | Id Balero | Tipo de Balero | # de Rueda | Capacidad de Carga | Para Rodaja |
---|---|---|---|---|---|---|---|
6" | 2 | 2-7/16 | 1/2 | Ball | RND-6M5 | 400 | TP6660, TP6860, TP7060 |
Modelo: RND
Ruedas de poliuretano.
Diámetro de Rueda | Ancho de Vía | Longitud de Eje | Id Balero | Tipo de Balero | # de Rueda | Capacidad de Carga | Para Rodaja | ||
---|---|---|---|---|---|---|---|---|---|
3" | 1-1/4 | 1/9/16 | 3/8 | Plain | PLY-3H3-PB | 230 | TP5030, TP5130, TP5230 | ||
3" | 1-1/4 | 1-5/8 | 3/8 | Ball | PLY-3J3 | 230 | TP4030, TP5030, TP5230 | ||
3" | 1-1/4 | 1-5/8 | 3/8 | Center Bearing | PLY-3J3-CB-TG | 230 | TP4030, TP5030, TP5230 | ||
3-1/2" | 1-1/4 | 1-7/16 | 3/8 | Center Bearing | PLY-35J3-CB-P/TG | 250 | TP5035, TP5235 | ||
4" | 1-1/4 | 1-5/8 | 3/8 | Ball | PLY-4J3 | 260 | TP5040, TP5240 | ||
4" | 1-1/4 | 1-5/8 | 3/8 | Center Bearing | PLY-4J3-CB | 260 | TP5040, TP5240 | ||
4" | 1-1/4 | 1-5/8 | 5/16 | Ball | PLY-4J2 | 260 | TP8140 | ||
4" | 1-1/4 | 1-9/16 | 3/8 | Plain | PLY-4H3-PB | 260 | TP5040, TP5140 | ||
5" | 1-1/4 | 1-5/8 | 3/8 | Ball | PLY-5J3 | 280 | TP5050, TP5250 | ||
5" | 1-1/4 | 1-5/8 | 3/8 | Center Bearing | PLY-5J3-CB | 280 | TP5050, TP5250 | ||
5" | 1-1/4 | 1-5/8 | 5/16 | Ball | PLY-5J2-TG | 280 | tp5050 | ||
5" | 1-1/4 | 1-5/8 | 5/16 | Center Bearing | PLY-5J2-CB | 280 | TP8150 | ||
5" | 1-1/4 | 1-9/16 | 3/8 | Plain | PLY-5H3-PB | 280 | TP5050, TP5150, TP5250 |
Modelo: PLY
Esta rueda deberá ser usada cuando se necesite una gran capacidad de carga y cuando la necesidad de cuidar su
piso no sea necesaria. Cuenta con gran capacidad para soportar impactos en pisos inestables.
* No se recomienda su uso en lugares donde el ruido es un problema.
* No se recomienda su uso para transportar cosas muy frágiles ya que genera vibración.
Acabado en esmalte gris. Balero de rodillos. Balero del rin. Balero de bolas.
Rueda centro de polipropilero con poliuretano.
Ideal para grandes cargas y fuertes impactos, esta rueda tiene una excelente rodabilidad con carga
y sin ella, no mancha sus pisos.
* No se recomienda su uso en tiempos largos.
Esta rueda cuenta con aluminio al centro y poliuretano en su pisada.
Altamente efectiva para su uso en pisos lisos. No mancha y tiene una larga vida en cargas pesadas. Balero de bolas.